Photo: WTOP
The NHL released their national TV schedule for the 2023-24 season, which featured 14 appearances by the Washington Capitals on ESPN, TNT, and ESPN+, on Wednesday.
The broadcast schedule includes six games on TNT, two games on ABC and four games on ESPN. In addition, five of Washington’s games will also be available on ESPN+, while two will be available on Hulu.
In addition to the broadcast schedule, the team announced three time changes from the original schedule: Friday, October 13 vs. the Pittsburgh Penguins (from 7 p.m. to 7:30 p.m.); Thursday, December 7 vs. the Dallas Stars; (from 7 p.m. to 8 p.m.); and Tuesday, January 2 at Pittsburgh (from 7 p.m. to 7:30 p.m.).
Below is Washington’s nationally televised schedule:
Date | Opponent | Location | Time (ET) | Network |
Friday, Oct. 13 | Pittsburgh Penguins | Capital One Arena | 7:30 p.m. | ESPN+, HULU |
Tuesday, Oct. 24 | Toronto Maple Leafs | Capital One Arena | 6 p.m. | ESPN, ESPN+ |
Wednesday, Oct. 25 | New Jersey Devils | Prudential Center | 7:30 p.m. | TNT |
Wednesday, Nov. 8 | Florida Panthers | Capital One Arena | 7:30 p.m. | TNT |
Thursday, Dec. 7 | Dallas Stars | Capital One Arena | 8 p.m. | ESPN |
*Wednesday, Dec. 20 | New York Islanders | Capital One Arena | 7:30 p.m. | MSN/TNT |
Tuesday, Jan. 2 | Pittsburgh Penguins | PPG Paints Arena | 7:30 p.m. | ESPN+, HULU |
Wednesday, Jan. 3 | New Jersey Devils | Capital One Arena | 7:30 p.m. | TNT |
Saturday, Jan. 13 | New York Rangers | Capital One Arena | 1 p.m. | ABC, ESPN+ |
Saturday, Feb. 10 | Boston Bruins | TD Garden | 3:30 p.m. | ABC, ESPN+ |
Thursday, Feb. 22 | Tampa Bay Lightning | Amalie Arena | 7 p.m. | ESPN |
Wednesday, March 13 | Edmonton Oilers | Rogers Place | 10 p.m. | TNT |
Wednesday, March 20 | Toronto Maple Leafs | Capital One Arena | 7:30 p.m. | TNT |
Tuesday, April 9 | Detroit Red Wings | Little Caesars Arena | 7 p.m. | ESPN |
The game on December 20 vs. New York will be broadcasted locally on Monumental Sports Network and nationally on TNT.
ESPN will broadcast the first three NHL games of the 2023-24 season on Tuesday, October 10, including Chicago Blackhawks center Connor Bedard’s likely league debut and the defending Stanley Cup Champion Vegas Golden Knights’ home opener.
Full NHL ESPN Schedule
Date | Time (ET) | Teams | Platform |
Tue, Oct 10 | 5:30 p.m. | Nashville Predators vs. Tampa Bay Lightning | ESPN, ESPN+ |
Tue, Oct 10 | 8 p.m. | Chicago Blackhawks vs. Pittsburgh Penguins | ESPN, ESPN+ |
Tue, Oct 10 | 10:30 p.m. | Seattle Kraken vs. Vegas Golden Knights | ESPN, ESPN+ |
Thu, Oct 12 | 7:30 p.m. | Detroit Red Wings vs. New Jersey Devils | ESPN+/Hulu |
Fri, Oct 13 | 7:30 p.m. | Pittsburgh Penguins vs. Washington Capitals | ESPN+/Hulu |
Tue, Oct 17 | 7:30 p.m. | Tampa Bay Lightning vs. Buffalo Sabres | ESPN |
Tue, Oct 17 | 10 p.m. | Colorado Avalanche vs. Seattle Kraken | ESPN |
Thu, Oct 19 | 7:30 p.m. | Edmonton Oilers vs. Philadelphia Flyers | ESPN+/Hulu |
Thu, Oct 19 | 10:30 p.m. | Chicago Blackhawks vs. Colorado Avalanche | ESPN |
Tue, Oct 24 | 6 p.m. | Toronto Maple Leafs vs. Washington Capitals | ESPN, ESPN+ |
Tue, Oct 24 | 8:30 p.m. | Boston Bruins vs. Chicago Blackhawks | ESPN, ESPN+ |
Tue, Oct 24 | 11 p.m. | Philadelphia Flyers vs. Vegas Golden Knights | ESPN, ESPN+ |
Thu, Oct 26 | 7:30 p.m. | Minnesota Wild vs. Philadelphia Flyers | ESPN+/Hulu |
Tue, Oct 31 | 8 p.m. | Los Angeles Kings vs. Toronto Maple Leafs | ESPN |
Thu, Nov 2 | 7:30 p.m. | Toronto Maple Leafs vs. Boston Bruins | ESPN+/Hulu |
Thu, Nov 9 | 7:30 p.m. | Dallas Stars vs. Columbus Blue Jackets | ESPN+/Hulu |
Thu, Nov 9 | 10:30 p.m. | Edmonton Oilers vs. San Jose Sharks | ESPN+/Hulu |
Tue Nov 14 | 8 p.m. | Anaheim Ducks vs. Nashville Predators | ESPN+/Hulu |
Tue, Nov 14 | 10:30 p.m. | Florida Panthers vs. San Jose Sharks | ESPN+/Hulu |
Thu, Nov 16 | 8 p.m. | Tampa Bay Lightning vs. Chicago Blackhawks | ESPN+/Hulu |
Tue, Nov 28 | 7:30 p.m. | Carolina Hurricanes vs. Philadelphia Flyers | ESPN+/Hulu |
Thu, Nov 30 | 7:30 p.m. | New York Islanders vs. Carolina Hurricanes | ESPN+/Hulu |
Tue, Dec 5 | 7:30 p.m. | Detroit Red Wings vs. Buffalo Sabres | ESPN+/Hulu |
Thu, Dec 7 | 8 p.m. | Dallas Stars vs. Washington Capitals | ESPN |
Thu, Dec 7 | 10:30 p.m. | New Jersey Devils vs. Seattle Kraken | ESPN |
Tue, Dec 12 | 7:30 p.m. | Detroit Red Wings vs. St. Louis Blues | ESPN |
Tue, Dec 12 | 10 p.m. | Chicago Blackhawks vs. Edmonton Oilers | ESPN |
Thu, Dec 14 | 7:30 p.m. | Carolina Hurricanes vs. Detroit Red Wings | ESPN+/Hulu |
Fri, Dec 15 | 7:30 p.m. | Nashville Predators vs. Carolina Hurricanes | ESPN+/Hulu |
Tue, Dec 19 | 7:30 p.m. | Edmonton Oilers vs. New York Islanders | ESPN+/Hulu |
Tue, Dec 19 | 10:30 p.m. | Los Angeles Kings vs. San Jose Sharks | ESPN+/Hulu |
Thu, Dec 21 | 7:30 p.m. | Edmonton Oilers vs. New Jersey Devils | ESPN+/Hulu |
Thu, Dec 21 | 10:30 p.m. | Arizona Coyotes vs. San Jose Sharks | ESPN+/Hulu |
Fri, Dec 22 | 7:30 p.m. | Edmonton Oilers vs. New York Rangers | ESPN+/Hulu |
Tue, Jan 2 | 7:30 p.m. | Washington Capitals vs. Pittsburgh Penguins | ESPN+/Hulu |
Tue, Jan 2 | 10:30 p.m. | Toronto Maple Leafs vs. Los Angeles Kings | ESPN+/Hulu |
Thu, Jan 4 | 7 p.m. | Pittsburgh Penguins vs. Boston Bruins | ESPN |
Tue, Jan 9 | 8:30 p.m. | Edmonton Oilers vs. Chicago Blackhawks | ESPN+/Hulu |
Thu, Jan 11 | 7 p.m. | Toronto Maple Leafs vs. New York Islanders | ESPN |
Sat, Jan 13 | 1 p.m. | New York Rangers vs. Washington Capitals | ABC, ESPN+ |
Tue, Jan 16 | 8 p.m. | Los Angeles Kings vs. Dallas Stars | ESPN+/Hulu |
Thu, Jan 18 | 7 p.m. | Minnesota Wild vs. Tampa Bay Lightning | ESPN+/Hulu |
Thu, Jan 18 | 9:30 p.m. | Nashville Predators vs. Los Angeles Kings | ESPN |
Thu, Jan 25 | 7:30 p.m. | New Jersey Devils vs. Carolina Hurricanes | ESPN+/Hulu |
Fri, Jan 26 | 7 p.m. | Vegas Golden Knights vs. New York Rangers | ESPN |
Fri, Feb 2 | 7 p.m. | NHL All-Star Skills presented by DraftKings | ESPN, ESPN+ |
Sat, Feb 3 | 3 p.m. | 2024 Honda NHL All-Star Game | ABC, ESPN+ |
Tue, Feb 6 | 7:30 p.m. | Colorado Avalanche vs. New Jersey Devils | ESPN+/Hulu |
Tue, Feb 6 | 10 p.m. | Edmonton Oilers vs. Vegas Golden Knights | ESPN+/Hulu |
Thu, Feb 8 | 8 p.m. | Tampa Bay Lightning vs. New York Islanders | ESPN |
Sat, Feb 10 | 1 p.m. | St. Louis Blues vs. Buffalo Sabres | ABC, ESPN+ |
Sat, Feb 10 | 3:30 p.m. | Washington Capitals vs. Boston Bruins | ABC, ESPN+ |
Sat, Feb 10 | 7 p.m. | Seattle Kraken vs. Philadelphia Flyers | ESPN+/Hulu |
Thu, Feb 15 | 9 p.m. | Dallas Stars vs. Nashville Predators | ESPN |
Sat., Feb 17 | 3 p.m. | Edmonton Oilers vs. Dallas Stars | ABC, ESPN+ |
Sat, Feb 17 | 8 p.m. | Philadelphia Flyers vs. New Jersey Devils 2024 NHL STADIUM SERIES |
ABC, ESPN+ |
Sun, Feb 18 | 3 p.m. | New York Rangers vs. New York Islanders 2024 NHL STADIUM SERIES |
ABC, ESPN+ |
Mon, Feb 19 | 1 p.m. | Toronto Maple Leafs vs. St. Louis Blues | ESPN |
Mon, Feb 19 | 3:30 p.m. | Detroit Red Wings vs. Seattle Kraken | ESPN |
Thu, Feb 22 | 7 p.m. | Washington Capitals vs. Tampa Bay Lightning | ESPN |
Thu, Feb 22 | 10:30 p.m. | Nashville Predators vs. Los Angeles kings | ESPN+/Hulu |
Sat, Feb 24 | 12 p.m. | St. Louis Blues vs. Detroit Red Wings | ABC, ESPN+ |
Sat, Feb 24 | 3 p.m. | New York Rangers vs. Philadelphia Flyers | ESPN+/Hulu |
Tue, Feb 27 | 7 p.m. | Buffalo Sabres vs. Florida Panthers | ESPN+/Hulu |
Tue, Feb 27 | 9:30 p.m. | Dallas Stars vs. Colorado Avalanche | ESPN+/Hulu |
Thu, Feb 29 | 7 p.m. | Carolina Hurricanes vs. Columbus Blue Jackets | ESPN+/Hulu |
Thu, Feb 29 | 9 p.m. | Colorado Avalanche vs. Chicago Blackhawks | ESPN |
Sat, Mar 2 | 3 p.m. | Minnesota Wild vs. St. Louis Blues | ABC, ESPN+ |
Sat, Mar 2 | 7 p.m. | Vegas Golden Knights vs. Buffalo Sabres | ESPN+/Hulu |
Mon, Mar 4 | 7:30 p.m. | St. Louis Blues vs. Philadelphia Flyers | ESPN+/Hulu |
Tue, Mar 5 | 7:30 p.m. | Edmonton Oilers vs. Boston Bruins | ESPN+/Hulu |
Thu, Mar 7 | 7 p.m. | St. Louis Blues vs. New Jersey Devils | ESPN |
Sat, Mar 9 | 12:30 p.m. | Edmonton Oilers vs. Buffalo Sabres | ESPN+/Hulu |
Sat, Mar 9 | 3 p.m. | Pittsburgh Penguins vs. Boston Bruins | ABC, ESPN+ |
Thu, Mar 14 | 7:30 p.m. | New York Islanders vs. Buffalo Sabres | ESPN+/Hulu |
Sat, Mar 16 | 3 p.m. | New York Rangers vs. Pittsburgh Penguins | ABC, ESPN+ |
Sat, Mar 16 | 6 p.m. | Tampa Bay Lightning vs. Florida Panthers | ESPN+/Hulu |
Tue, Mar 19 | 7:30 p.m. | Carolina Hurricanes vs. New York Islanders | ESPN+/Hulu |
Tue, Mar 19 | 10 p.m. | Minnesota Wild vs. Anaheim Ducks | ESPN+/Hulu |
Thu, Mar 21 | 7:30 p.m. | Nashville Predators vs. Florida Panthers | ESPN+/Hulu |
Thu, Mar 21 | 10:30 p.m. | Seattle Kraken vs. Vegas Golden Knights | ESPN |
Sat, Mar 23 | 8 p.m. | Florida Panthers vs. New York Rangers | ABC, ESPN+ |
Tue, Mar 26 | 7:30 p.m. | New Jersey Devils vs. Toronto Maple Leafs | ESPN+/Hulu |
Thu, Mar 28 | 7:30 p.m. | Detroit Red Wings vs. Carolina Hurricanes | ESPN+/Hulu |
Sat, Mar 30 | 2:30 p.m. | Vegas Golden Knights vs. Minnesota Wild | ESPN |
Sat, Mar 30 | 7 p.m. | Toronto Maple Leafs vs. Buffalo Sabres | ESPN+/Hulu |
Thu, Apr 4 | 8 p.m. | Nashville Predators vs. St. Louis Blues | ESPN+/Hulu |
Thu, Apr 4 | 10:30 p.m. | Los Angeles Kings vs. San Jose Sharks | ESPN+/Hulu |
Sat, Apr 6 | 1 p.m. | Tampa Bay Lightning vs. Pittsburgh Penguins | ABC, ESPN+ |
Sat, Apr 6 | 3:30 p.m. | Florida Panthers vs. Boston Bruins | ABC, ESPN+ |
Sun, Apr 7 | 10 p.m. | Dallas Stars vs. Colorado Avalanche | ESPN |
Tue, Apr 9 | 7 p.m. | Washington Capitals vs. Detroit Red Wings | ESPN |
Tue, Apr 9 | 9:30 p.m. | Minnesota Wild vs. Colorado Avalanche | ESPN |
Thu, Apr 11 | 7:30 p.m. | Columbus Blue Jackets vs. Florida Panthers | ESPN+/Hulu |
Sat, Apr 13 | 12:30 p.m. | New York Islanders vs. New York Rangers | ABC, ESPN+ |
Sat, Apr 13 | 3 p.m. | Seattle Kraken vs. Dallas Stars | ABC, ESPN+ |
Sat, Apr 13 | 8 p.m. | Boston Bruins vs. Pittsburgh Penguins | ABC, ESPN+ |
Mon, Apr 15 | 9:30 p.m. | Minnesota Wild vs. Los Angeles Kings | ESPN |
Tue, Apr 16 | 7:30 p.m. | Toronto Maple Leafs vs. Florida Panthers | ESPN |
Tue, Apr 16 | 10 p.m. | Chicago Blackhawks vs. Vegas Golden Knights | ESPN+/Hulu |
Thu, Apr 18 | 7 p.m. | Seattle Kraken vs. Minnesota Wild | ESPN |
Thu, Apr 18 | 9:30 p.m. | Edmonton Oilers vs. Colorado Avalanche | ESPN |
The full TNT schedule can be seen in the X thread below:
The 2023-24 #NHLonTNT schedule is here! 📆🔥
We get straight down to Bizness with an Original Six showdown in Boston… pic.twitter.com/aq2AN3LUtx
— NHLonTNT (@NHL_On_TNT) August 30, 2023
By Harrison Brown