Photo: Yahoo
The NHL announced the national television schedule for the 2024-25 season, which will include 13 Washington Capitals games across ESPN, TNT, ABC, or ESPN+. In addition, five games had their time changed.
US National TV Games for 2024/25 season, by team
• 59 exclusive games on TNT Networks
• 100 games exclusive across multiple ESPN Networks:
– 19 on ABC
– 29 on ESPN
– 2 on ESPN2
– 75 on ESPN+📺 ESPN: https://t.co/PAFVHegJ6L
📺 TNT: https://t.co/iSfW8vQLAS pic.twitter.com/Yw41yBaqjj— NHL News (@PuckReportNHL) August 29, 2024
Most notably, all three of the team’s games against the New York Rangers will all be on national broadcast as will three of the four contests against the Pittsburgh Penguins.
The following games will start at the following times:
- Tuesday, October 29 vs. New York Rangers – 7:30 PM ET
- Friday, November 8 vs. Pittsburgh – 7:30 PM ET
- Saturday, February 22 at Pittsburgh – 3 PM ET
- Thursday, April 10 vs. Carolina Hurricanes – 7:30 PM ET
- Tuesday, April 15 at New York Islanders – 8 PM ET
All time changes to the NHL schedule this season can be found here.
You can view all the Capitals games that will be nationally televised below:
Graphic: @Capitals
The full NHL On TNT schedule can be found below:
(All Times Eastern)
| Day | Date | Time (ET) | Game |
| Wednesday | Oct. 9 | 7:30 p.m. | New York Rangers at Pittsburgh Penguins |
| Wednesday | Oct. 9 | 10 p.m. | Colorado Avalanche at Vegas Golden Knights |
| Wednesday | Oct. 16 | 7 p.m. | Buffalo Sabres at Pittsburgh Penguins |
| Wednesday | Oct. 16 | 9:30 p.m. | Boston Bruins at Colorado Avalanche |
| Wednesday | Oct. 23 | 7:30 p.m. | Philadelphia Flyers at Washington Capitals |
| Wednesday | Oct. 30 | 10 p.m. | Vegas Golden Knights at Los Angeles Kings |
| Wednesday | Nov. 6 | 8 p.m. | Detroit Red Wings at Chicago Blackhawks |
| Wednesday | Nov. 13 | 7:30 p.m. | Detroit Red Wings at Pittsburgh Penguins* |
| Wednesday | Nov. 13 | 10 p.m. | Los Angeles Kings Colorado Avalanche |
| Wednesday | Nov. 20 | 7:30 p.m. | Carolina Hurricanes at Philadelphia Flyers* |
| Wednesday | Nov. 20 | 10 p.m. | Nashville Predators at Seattle Kraken |
| Wednesday | Nov. 27 | 7:30 p.m. | Washington Capitals at Tampa Bay Lightning |
| Wednesday | Nov. 27 | 10 p.m. | Vegas Golden Knights at Colorado Avalanche* |
| Friday | Nov. 29 | 6:30 p.m. | Pittsburgh Penguins at Boston Bruins |
| Friday | Nov. 29 | 9 p.m. | Colorado Avalanche at Dallas Stars |
| Wednesday | Dec. 4 | 7:30 p.m. | Boston Bruins at Chicago Blackhawks* |
| Wednesday | Dec. 4 | 10 p.m. | Dallas Stars* at Los Angeles Kings |
| Wednesday | Dec. 11 | 7:30 p.m. | New York Rangers at Buffalo Sabres |
| Wednesday | Dec. 18 | 7 p.m. | Philadelphia Flyers at Detroit Red Wings |
| Wednesday | Dec. 18 | 9:30 p.m. | Florida Panthers at Minnesota Wild* |
| Tuesday | Dec. 31 | 5 p.m. | DISCOVER NHL WINTER CLASSIC:
St. Louis Blues at Chicago Blackhawks |
| Wednesday | Jan. 8 | 7:30 p.m. | Colorado Avalanche* at Chicago Blackhawks |
| Wednesday | Jan. 8 | 10 p.m. | Florida Panthers at Utah Hockey Club |
| Wednesday | Jan. 15 | 6 p.m. | Carolina Hurricanes at Buffalo Sabres |
| Wednesday | Jan. 15 | 8:30 p.m. | Edmonton Oilers at Minnesota Wild |
| Wednesday | Jan. 22 | 10 p.m. | Florida Panthers at Los Angeles Kings |
| Wednesday | Jan. 29 | 7 p.m. | Philadelphia Flyers at New Jersey Devils |
| Wednesday | Jan. 29 | 9:30 p.m. | Pittsburgh Penguins* at Utah Hockey Club |
| Wednesday | Feb. 5 | 7 p.m. | Boston Bruins at New York Rangers |
| Wednesday | Feb. 5 | 9:30 p.m. | Edmonton Oilers at Chicago Blackhawks |
| 4 NATIONS FACE-OFF | |||
| Wednesday | Feb. 12 | 8 p.m. | Sweden vs. Canada (in Montreal) |
| Monday | Feb. 17 | 1 p.m. | Finland vs. Canada (in Boston) |
| Monday | Feb. 17 | 8 p.m. | Sweden vs. USA (in Boston) |
| Sunday | Feb. 23 | 1 p.m. | Edmonton Oilers at Washington Capitals |
| Sunday | Feb. 23 | 3:30 p.m. | New York Rangers at Pittsburgh Penguins |
| Wednesday | Feb. 26 | 10 p.m. | Vancouver Canucks at Los Angeles Kings |
| Sunday | March 2 | 1 p.m. | Toronto Maple Leafs at Pittsburgh Penguins |
| Sunday | March 2 | 3:30 p.m. | Boston Bruins* at Minnesota Wild |
| Sunday | March 2 | 6 p.m. | St. Louis Blues at Dallas Stars |
| Wednesday | March 5 | 7:30 p.m. | Washington Capitals at New York Rangers* |
| Wednesday | March 5 | 10 p.m. | Toronto Maple Leafs at Vegas Golden Knights |
| Sunday | March 9 | 1 p.m. | New Jersey Devils at Philadelphia Flyers |
| Sunday | March 9 | 3:30 p.m. | Pittsburgh Penguins* at Minnesota Wild |
| Wednesday | March 12 | 7:30 p.m. | Buffalo Sabres at Detroit Red Wings* |
| Wednesday | March 12 | 10 p.m. | Anaheim Ducks at Utah Hockey Club |
| Sunday | March 16 | 1 p.m. | Vegas Golden Knights* at Detroit Red Wings |
| Sunday | March 16 | 3:30 p.m. | Dallas Stars at Colorado Avalanche* |
| Wednesday | March 19 | 7 p.m. | Colorado Avalanche at Toronto Maple Leafs |
| Wednesday | March 19 | 9:30 p.m. | Seattle Kraken at Minnesota Wild* |
| Wednesday | March 26 | 7:30 p.m. | New Jersey Devils at Chicago Blackhawks* |
| Wednesday | March 26 | 10 p.m. | Dallas Stars at Edmonton Oilers |
| Wednesday | April 2 | 7 p.m. | Minnesota Wild at New York Rangers* |
| Wednesday | April 2 | 9:30 p.m. | Colorado Avalanche* at Chicago Blackhawks |
| Sunday | April 6 | 12:30 p.m. | Washington Capitals at New York Islanders |
| Sunday | April 6 | 3 p.m. | Dallas Stars at Minnesota Wild |
| Sunday | April 6 | 5:30 p.m. | Florida Panthers at Detroit Red Wings |
| Wednesday | April 9 | 7:30 p.m. | Philadelphia Flyers at New York Rangers |
| Wednesday | April 9 | 10 p.m. | St. Louis Blues at Edmonton Oilers |
| Sunday | April 13 | 1 p.m. | New York Islanders at New Jersey Devils |
| Sunday | April 13 | 3:30 p.m. | Boston Bruins at Pittsburgh Penguins* |
| Wednesday | April 16 | 7:30 p.m. | Detroit Red Wings* at New Jersey Devils |
| Wednesday | April 16 | 10 p.m. | Vegas Golden Knights at Vancouver Canucks |
The full list of games to be broadcasted on ESPN can be found below:
| Date | Time (ET) | Teams | Platform |
| Tue, Oct. 8 | 4:30 p.m. | St. Louis Blues vs. Seattle Kraken | ESPN, ESPN+ |
| Tue, Oct. 8 | 7 p.m. | Boston Bruins vs. Florida Panthers | ESPN, ESPN+ |
| Tue, Oct. 8 | 10 p.m. | Chicago Blackhawks vs. Utah Hockey Club | ESPN, ESPN+ |
| Thu, Oct. 10 | 8 p.m. | Dallas Stars vs. Nashville Predators | ESPN+ |
| Thu, Oct. 10 | 10:30 p.m. | St. Louis Blues vs. San Jose Sharks | ESPN+ |
| Fri, Oct. 11 | 7 p.m. | Tampa Bay Lightning vs. Carolina Hurricanes | ESPN+ |
| Tue, Oct. 15 | 7:30 p.m. | Minnesota Wild vs. St. Louis Blues | ESPN |
| Tue, Oct. 15 | 10 p.m. | Philadelphia Flyers vs. Edmonton Oilers | ESPN |
| Thu, Oct. 17 | 7:30 p.m. | New York Rangers vs. Detroit Red Wings | ESPN+ |
| Tue, Oct. 22 | 6 p.m. | Washington Capitals vs. Philadelphia Flyers | ESPN, ESPN+ |
| Tue, Oct. 22 | 8:30 p.m. | Colorado Avalanche vs. Seattle Kraken | ESPN, ESPN+ |
| Tue, Oct. 22 | 11 p.m. | Los Angeles Kings vs. Vegas Golden Knights | ESPN, ESPN+ |
| Fri, Oct. 25 | 8:30 p.m. | Nashville Predators vs. Chicago Blackhawks | ESPN+ |
| Mon, Oct. 28 | 7:30 p.m. | Nashville Predators vs. Tampa Bay Lightning | ESPN+ |
| Tues, Oct. 29 | 7:30 p.m. | New York Rangers vs. Washington Capitals | ESPN |
| Tues, Oct. 29 | 10 p.m. | Los Angeles Kings vs. San Jose Sharks | ESPN |
| Thu, Oct. 31 | 8 p.m. | Edmonton Oilers vs. Nashville Predators | ESPN+ |
| Thu, Nov. 7 | 7:30 p.m. | Philadelphia Flyers vs. Tampa Bay Lightning | ESPN+ |
| Fri, Nov. 8 | 7:30 p.m. | Pittsburgh Penguins vs. Washington Capitals | ESPN+ |
| Tue, Nov. 12 | 7:30 p.m. | New Jersey Devils vs. Florida Panthers | ESPN+ |
| Thu, Nov. 14 | 7:30 p.m. | St. Louis Blues vs. Buffalo Sabres | ESPN+ |
| Tue, Nov. 19 | 8 p.m. | Minnesota Wild vs. St. Louis Blues | ESPN+ |
| Thu, Nov. 21 | 8:30 p.m. | Florida Panthers vs. Chicago Blackhawks | ESPN+ |
| Tue, Dec. 3 | 7 p.m. | Detroit Red Wings vs. Boston Bruins | ESPN+ |
| Tue, Dec. 3 | 10 p.m. | Edmonton Oilers vs. Vegas Golden Knights | ESPN+ |
| Thu, Dec. 5 | 7:30 p.m. | Seattle Kraken vs. New York Islanders | ESPN+ |
| Fri, Dec. 6 | 7:30 p.m. | Pittsburgh Penguins vs. New York Rangers | ESPN+ |
| Tue, Dec. 10 | 7 p.m. | Toronto Maple Leafs vs. New Jersey Devils | ESPN+ |
| Tue, Dec. 10 | 9:30 p.m. | Minnesota Wild vs. Utah Hockey Club | ESPN+ |
| Thu, Dec. 12 | 8:30 p.m. | Edmonton Oilers vs. Minnesota Wild | ESPN+ |
| Tue, Dec. 17 | 7:30 p.m. | New York Islanders vs. Carolina Hurricanes | ESPN+ |
| Thu, Dec. 19 | 7:30 p.m. | Los Angeles Kings vs. Philadelphia Flyers | ESPN+ |
| Fri, Dec. 20 | 7 p.m. | Toronto Maple Leafs vs. Buffalo Sabres | ESPN+ |
| Fri, Dec. 27 | 7 p.m. | Chicago Blackhawks vs. Buffalo Sabres | ESPN2 |
| Fri, Dec. 27 | 9:30 p.m. | Colorado Avalanche vs. Utah Hockey Club | ESPN2 |
| Sun, Dec. 29 | 8:30 p.m. | Dallas Stars vs. Chicago Blackhawks | ESPN |
| Thu, Jan. 2 | 7:30 p.m. | Toronto Maple Leafs vs. New York Islanders | ESPN+ |
| Sat, Jan. 4 | 12 p.m. | New York Rangers vs. Washington Capitals | ABC, ESPN+ |
| Sun, Jan. 5 | 3 p.m. | New York Rangers vs. Chicago Blackhawks | ABC, ESPN+ |
| Tue, Jan. 7 | 7:30 p.m. | Toronto Maple Leafs vs. Philadelphia Flyers | ESPN+ |
| Thu, Jan. 9 | 7:30 p.m. | Toronto Maple Leafs vs. Carolina Hurricanes | ESPN+ |
| Sat, Jan. 11 | 1 p.m. | Boston Bruins vs. Florida Panthers | ABC, ESPN+ |
| Tue, Jan. 14 | 7:30 p.m. | Florida Panthers vs. New Jersey Devils | ESPN+ |
| Thu, Jan. 16 | 7 p.m. | Detroit Red Wings vs. Florida Panthers | ESPN |
| Thu, Jan. 16 | 9:30 p.m. | Edmonton Oilers vs. Colorado Avalanche | ESPN |
| Tue, Jan. 21 | 8 p.m. | Carolina Hurricanes vs. Dallas Stars | ESPN+ |
| Thu, Jan. 23 | 8 p.m. | Utah Hockey Club vs. Minnesota Wild | ESPN+ |
| Fri, Jan. 24 | 7:30 p.m. | Vegas Golden Knights vs. Dallas Stars | ESPN |
| Tue, Jan. 28 | 7:30 p.m. | Colorado Avalanche vs. New York Islanders | ESPN+ |
| Tue, Jan. 28 | 10 p.m. | Dallas Stars vs. Vegas Golden Knights | ESPN+ |
| Thu, Jan. 30 | 7:30 p.m. | New York Islanders vs. Philadelphia Flyers | ESPN+ |
| Thu, Jan. 30 | 10 p.m. | San Jose Sharks vs. Seattle Kraken | ESPN |
| Sat, Feb. 1 | 1 p.m. | Chicago Blackhawks vs. Florida Panthers | ABC, ESPN+ |
| Sat, Feb. 1 | 3:30 p.m. | New York Rangers vs. Boston Bruins | ABC, ESPN+ |
| Tue, Feb. 4 | 8 p.m. | Edmonton Oilers vs. St. Louis Blues | ESPN+ |
| Tue, Feb. 4 | 10:30 p.m. | Dallas Stars vs. Anaheim Ducks | ESPN+ |
| Thu, Feb. 6 | 7:30 p.m. | Carolina Hurricanes vs. Minnesota Wild | ESPN+ |
| Thu, Feb. 6 | 10 p.m. | Toronto Maple Leafs vs. Seattle Kraken | ESPN+ |
| Sat, Feb. 8 | 1 p.m. | Tampa Bay Lightning vs. Detroit Red Wings | ABC, ESPN+ |
| Sat, Feb. 8 | 3:30 p.m. | Vegas Golden Knights vs. Boston Bruins | ABC, ESPN+ |
| Sat, Feb. 22 | 12:30 p.m. | Minnesota Wild vs. Detroit Red Wings | ABC, ESPN+ |
| Sat, Feb. 22 | 3 p.m. | Washington Capitals vs. Pittsburgh Penguins | ABC, ESPN+ |
| Tue, Feb. 25 | 7:30 p.m. | Edmonton Oilers vs. Tampa Bay | ESPN+ |
| Thu, Feb. 27 | 7:30 p.m. | Edmonton Oilers vs. Florida Panthers | ESPN+ |
| Sat, March 1 | 3 p.m. | Boston Bruins vs. Pittsburgh Penguins | ABC, ESPN+ |
| Sat, March 1 | 6 p.m. | 2025 NHL Stadium Series Detroit Red Wings vs. Columbus Blue Jackets |
ESPN |
| Tue, March 4 | 8 p.m. | New Jersey Devils vs. Dallas Stars | ESPN+ |
| Thu, March 6 | 7 p.m. | Buffalo Sabres vs. Tampa Bay Lightning | ESPN |
| Thu, March 6 | 9:30 p.m. | Seattle Kraken vs. Nashville Predators | ESPN |
| Sat, March 8 | 12:30 p.m. | Seattle Kraken vs. Philadelphia Flyers | ABC, ESPN+ |
| Sat, March 8 | 3 p.m. | Boston Bruins vs. Tampa Bay Lightning | ABC, ESPN+ |
| Mon, March 10 | 6:30 p.m. | Edmonton Oilers vs. Buffalo Sabres | ESPN+ |
| Tue, March 11 | 8 p.m. | Colorado Avalanche vs. Minnesota Wild | ESPN+ |
| Tue, March 11 | 10:30 p.m. | Nashville Predators vs. San Jose Sharks | ESPN+ |
| Thu, March 13 | 7:30 p.m. | Edmonton Oilers vs. New Jersey Devils | ESPN+ |
| Sat, March 15 | 3 p.m. | New Jersey Devils vs. Pittsburgh Penguins | ABC, ESPN+ |
| Tue, March 18 | 9 p.m. | St. Louis Blues vs. Nashville Predators | ESPN |
| Thu, March 20 | 7:30 p.m. | Vancouver Canucks vs. St. Louis Blues | ESPN+ |
| Sat, March 22 | 8 p.m. | Detroit Red Wings vs. Vegas Golden Knights | ABC, ESPN+ |
| Mon, March 24 | 7:30 p.m. | Vancouver Canucks vs. New Jersey Devils | ESPN+ |
| Tue, March 25 | 7:30 p.m. | Nashville Predators vs. Carolina Hurricanes | ESPN+ |
| Thu, March 27 | 10 p.m. | Los Angeles Kings vs. Colorado Avalanche | ESPN |
| Sat, March 29 | 8 p.m. | Boston Bruins vs. Detroit Red Wings | ABC, ESPN+ |
| Sun, March 30 | 10 p.m. | San Jose Sharks vs. Los Angeles Kings | ESPN |
| Tue, April 1 | 7:30 p.m. | Tampa Bay Lightning vs. New York Islanders | ESPN+ |
| Thu, April 3 | 10:30 p.m. | Edmonton Oilers vs. San Jose Sharks | ESPN+ |
| Sat, April 5 | 12:30 p.m. | New York Rangers vs. New Jersey Devils | ABC, ESPN+ |
| Sat, April 5 | 3 p.m. | Pittsburgh Penguins vs. Dallas Stars | ABC, ESPN+ |
| Sun, April 6 | 10 p.m. | Vegas Golden Knights vs. Vancouver Canucks | ESPN |
| Tue, April 8 | 7 p.m. | Chicago Blackhawks vs. Pittsburgh Penguins | ESPN |
| Tue, April 8 | 9:30 p.m. | Vegas Golden Knights vs. Colorado Avalanche | ESPN |
| Thu, April 10 | 7:30 p.m. | Carolina Hurricanes vs. Washington Capitals | ESPN+ |
| Thu, April 10 | 10 p.m. | Anaheim Ducks vs. Los Angeles Kings | ESPN+ |
| Sat, April 12 | 12:30 p.m. | New York Islanders vs. Philadelphia Flyers | ABC, ESPN+ |
| Sat, April 12 | 3 p.m. | New York Rangers vs. Carolina Hurricanes | ABC, ESPN+ |
| Sun, April 13 | 10 p.m. | Colorado Avalanche vs. Anaheim Ducks | ESPN |
| Mon, April 14 | 10 p.m. | Los Angeles Kings vs. Edmonton Oilers | ESPN |
| Tue, April 15 | 8 p.m. | Washington Capitals vs. New York Islanders | ESPN |
| Tue, April 15 | 10:30 p.m. | Los Angeles Kings vs. Seattle Kraken | ESPN |
| Thu, April 17 | 7 p.m. | Washington Capitals vs. Pittsburgh Penguins | ESPN |
By Harrison Brown
View this post on Instagram

