Capitals Trade Marcus Johansson to Devils

Blue_Jackets_Capitals_Hockey_61844-f6b09
Nick Wass/Associated Press

After being stuck with just $4.6 million in cap space following the re-signing of star center Evgeny Kuznetsov to an eight-year deal, the Caps had to find a way to free up cap space. They did just that moments after signing Kuznetsov by trading forward Marcus Johansson to the New Jersey Devils. 

Per CSN MidAtlantic’s Tarik El-Bashir, the Capitals will receive a second-round and third-round pick in the 2018 NHL Entry Draft in exchange for Johansson, who is entering the second year of a three-year deal signed last summer. The move frees up $4.583 million in cap space, which now gives the Caps $9,239,893 million to sign their remaining restricted free agents (Andre Burakovsky and Philipp Grubauer), per CapFriendly.

The Capitals released a statement regarding the trade:

ARLINGTON, Va. – The Washington Capitals have acquired a second round (previously owned by Florida) and third round (previously owned by Toronto) picks from the New Jersey Devils in the 2018 NHL Draft in exchange for forward Marcus Johansson, senior vice president and general manager Brian MacLellan announced today.

Johansson, 26, registered 58 points (24 goals, 34 assists) in 82 games with the Capitals last season. The 6’1”, 209-pound forward has earned 290 points (102 goals, 188 assists) in 501 career NHL games with the Capitals. He was drafted by Washington in the first round, 24th overall, in the 2009 NHL Draft.

A former first-round pick of the Capitals (24th overall in 2009), Johansson has spent his entire NHL career with the Caps. His versatility has enabled the Caps to use him at every forward position and he was an important component of the team’s power play. In 501 games played with the Caps, Johansson scored 102 goals and added 188 assists for 290 points. While it is difficult to see him go, the reality is that the Caps needed to do something to free up cap space for their young RFAs. With Burakovsky able to play both wing positions, trading Johansson may have been the right move to make in the short and long-term.

By Michael Fleetwood

About Michael Fleetwood

Michael Fleetwood was born into a family of diehard Capitals fans and has been watching games as long as he can remember. He was born the year the Capitals went to their first Stanley Cup Final, and is a diehard Caps fan, the owner of the very FIRST Joe Beninati jersey and since then, has met Joe himself. Michael joined the NoVa Caps team in 2015, and is most proud of the growth of the NoVa Caps community in that time. An avid photographer, Michael resides in VA.
This entry was posted in News, NHL, Players, Roster Moves, Salary Cap, Trade and tagged , , . Bookmark the permalink.

43 Responses to Capitals Trade Marcus Johansson to Devils

  1. Pingback: Caps Free Agency Update – Who’s Coming? Who’s Going? | NoVa Caps

  2. Pingback: Capitals’ GM Brian MacLellan Holds Media Conference Call | NoVa Caps

  3. Pingback: Change Was Expected This Summer, But No One Expected This Much | NoVa Caps

  4. Pingback: Brian MacLellan’s Next Priority: Sign Andre Burakovsky and Philipp Grubauer | NoVa Caps

  5. Pingback: Looking Back At Memorable Moments From Marcus Johansson’s Capitals Career | NoVa Caps

  6. Pingback: Did the Caps make the right move on Kuzy’s new deal? | NoVa Caps

  7. Pingback: While the Moves Made (So far) This Summer May Say Otherwise, Caps Fans Need to Trust Brian MacLellan | NoVa Caps

  8. Pingback: NoVa Caps Pays Tribute to the Players that Have Departed This Offseason (Video) | NoVa Caps

  9. Pingback: Who won the offseason thus far? | NoVa Caps

  10. Pingback: How Much Can Brain MacLellan Be Blamed For This Summer? | NoVa Caps

  11. Pingback: How Much Can Brian MacLellan Be Blamed For This Summer | NoVa Caps

  12. Pingback: Will additions from Hershey Lead to Sweet Success for the Capitals? | NoVa Caps

  13. Pingback: Which Capitals Players Are Ready for a Breakout Season? | NoVa Caps

  14. Pingback: Which Capitals Players Are Ready for Breakout Seasons? | NoVa Caps

  15. Pingback: Evaluation Of Hershey Bears Players And How They Fit With The Capitals – Part 1: Christian Djoos | NoVa Caps

  16. Pingback: Video Evaluation Of Hershey Bears Players And How They Fit With The Capitals – Part 2: Other Defensemen | NoVa Caps

  17. Pingback: Video Evaluation Of Hershey Bears Players And How They Fit With The Capitals – Part 3: The Forwards | NoVa Caps

  18. Pingback: Nicklas Backstrom Participates In Mats Zuccarello All-Star Game | NoVa Caps

  19. Pingback: Washington Capitals Player Preview: Lars Eller | NoVa Caps

  20. Pingback: Capitals Players Begin Unofficial Workouts at Kettler Capitals Iceplex | NoVa Caps

  21. Pingback: Washington Capitals Player Preview: Brett Connolly | NoVa Caps

  22. Pingback: The Capitals Need More Even-Strength Goals From Alex Ovechkin This Season | NoVa Caps

  23. Pingback: 2017-18 Metropolitan Division Preview | NoVa Caps

  24. Pingback: The Capitals’ Top 10 Storylines Heading Into Training Camp | NoVa Caps

  25. Pingback: Capitals sign Alex Chaisson to a PTO | NoVa Caps

  26. Pingback: Jakub Vrana Making Much Needed Early Impression in Washington Capitals Training Camp | NoVa Caps

  27. Pingback: Alex Ovechkin Has Arrived to Training Camp With A Purpose | NoVa Caps

  28. Pingback: Marcus Johansson Will Find It ‘Weird’ to Face the Capitals | NoVa Caps

  29. Pingback: Projecting the Caps’ Opening Night Lineup through Week 1 of Training Camp | NoVa Caps

  30. Pingback: Why T.J. Oshie is the Heart and Soul of the Capitals | NoVa Caps

  31. Pingback: Capitals’ Trotz is Planning to Start Season With Orpik in Top 4 | NoVa Caps

  32. Pingback: One Month into the Season, How Are the Capitals’ Offseason Additions Faring? | NoVa Caps

  33. Pingback: The Low-down: Looking at Capitals’ Stats Compared to Last Season | NoVa Caps

  34. Pingback: Why the Capitals Have Nobody to Blame for the Loss of Nathan Walker But Themselves | NoVa Caps

  35. Pingback: Welcome Back MoJo! Capitals Pay Tribute to Marcus Johansson | NoVa Caps

  36. Pingback: First Round Series Preview: Metropolitan​ #1 Capitals vs. Wild Card #1 Blue Jackets | NoVa Caps

  37. Pingback: First Round Series Preview: Capitals vs. Blue Jackets | NoVa Caps

  38. Pingback: Capitals Sign Martin Fehervary To Three-Year Entry-Level Contract | NoVa Caps

  39. Pingback: Looking At Brian MacLellan’s Moves in 2017-18 | NoVa Caps

  40. Pingback: Washington Capitals Top-30 Prospects: 2018 Preseason Rankings | NoVa Caps

  41. Pingback: Draft Class Grades: Grading the Capitals’ Draft Picks in the Last 10 Years | NoVa Caps

  42. Pingback: Draft Class Grades (Updated): Grading the Capitals’ Draft Picks in the Last 10 Years — Pre-2019 NHL Entry Draft Edition | NoVa Caps

  43. Pingback: Where Did Everybody Go? Capitals First Round Draft Picks Could Be Few And Far Between On Opening Night - Sports News Center 247

Leave a Reply